Wilayah Barru, Sulsel dan Sekitarnya
Koordinat: 4°11'LS | 119°37'BT | Zona:WITA (UT+8) | http://morninggloryofnatacha.blogspot.co.id Arah Kiblat = 292,33 °
Rmd | Tanggal | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 6 Juni | 04:32 | 04:42 | 06:02 | 06:29 | 12:02 | 15:26 | 17:59 | 19:13 |
2 | 7 Juni | 04:33 | 04:43 | 06:02 | 06:29 | 12:02 | 15:26 | 17:59 | 19:14 |
3 | 8 Juni | 04:33 | 04:43 | 06:02 | 06:29 | 12:03 | 15:26 | 17:59 | 19:14 |
4 | 9 Juni | 04:33 | 04:43 | 06:02 | 06:30 | 12:03 | 15:26 | 17:59 | 19:14 |
5 | 10 Juni | 04:33 | 04:43 | 06:02 | 06:30 | 12:03 | 15:26 | 18:00 | 19:14 |
6 | 11 Juni | 04:33 | 04:43 | 06:03 | 06:30 | 12:03 | 15:27 | 18:00 | 19:14 |
7 | 12 Juni | 04:33 | 04:43 | 06:03 | 06:30 | 12:03 | 15:27 | 18:00 | 19:15 |
8 | 13 Juni | 04:34 | 04:44 | 06:03 | 06:31 | 12:04 | 15:27 | 18:00 | 19:15 |
9 | 14 Juni | 04:34 | 04:44 | 06:03 | 06:31 | 12:04 | 15:27 | 18:00 | 19:15 |
10 | 15 Juni | 04:34 | 04:44 | 06:04 | 06:31 | 12:04 | 15:27 | 18:00 | 19:15 |
11 | 16 Juni | 04:34 | 04:44 | 06:04 | 06:31 | 12:04 | 15:28 | 18:01 | 19:15 |
12 | 17 Juni | 04:34 | 04:44 | 06:04 | 06:31 | 12:04 | 15:28 | 18:01 | 19:16 |
13 | 18 Juni | 04:35 | 04:45 | 06:04 | 06:32 | 12:05 | 15:28 | 18:01 | 19:16 |
14 | 19 Juni | 04:35 | 04:45 | 06:04 | 06:32 | 12:05 | 15:28 | 18:01 | 19:16 |
15 | 20 Juni | 04:35 | 04:45 | 06:05 | 06:32 | 12:05 | 15:28 | 18:02 | 19:16 |
16 | 21 Juni | 04:35 | 04:45 | 06:05 | 06:32 | 12:05 | 15:29 | 18:02 | 19:17 |
17 | 22 Juni | 04:35 | 04:45 | 06:05 | 06:33 | 12:06 | 15:29 | 18:02 | 19:17 |
18 | 23 Juni | 04:36 | 04:46 | 06:05 | 06:33 | 12:06 | 15:29 | 18:02 | 19:17 |
19 | 24 Juni | 04:36 | 04:46 | 06:06 | 06:33 | 12:06 | 15:29 | 18:02 | 19:17 |
20 | 25 Juni | 04:36 | 04:46 | 06:06 | 06:33 | 12:06 | 15:30 | 18:03 | 19:17 |
21 | 26 Juni | 04:36 | 04:46 | 06:06 | 06:33 | 12:06 | 15:30 | 18:03 | 19:18 |
22 | 27 Juni | 04:37 | 04:47 | 06:06 | 06:34 | 12:07 | 15:30 | 18:03 | 19:18 |
23 | 28 Juni | 04:37 | 04:47 | 06:06 | 06:34 | 12:07 | 15:30 | 18:03 | 19:18 |
24 | 29 Juni | 04:37 | 04:47 | 06:07 | 06:34 | 12:07 | 15:30 | 18:03 | 19:18 |
25 | 30 Juni | 04:37 | 04:47 | 06:07 | 06:34 | 12:07 | 15:31 | 18:04 | 19:18 |
26 | 1 Juli | 04:37 | 04:47 | 06:07 | 06:34 | 12:07 | 15:31 | 18:04 | 19:19 |
27 | 2 Juli | 04:38 | 04:48 | 06:07 | 06:35 | 12:08 | 15:31 | 18:04 | 19:19 |
28 | 3 Juli | 04:38 | 04:48 | 06:07 | 06:35 | 12:08 | 15:31 | 18:04 | 19:19 |
29 | 4 Juli | 04:38 | 04:48 | 06:07 | 06:35 | 12:08 | 15:31 | 18:05 | 19:19 |
30 | 5 Juli | 04:38 | 04:48 | 06:08 | 06:35 | 12:08 | 15:32 | 18:05 | 19:19 |
KETERANGAN
1. Awal Ramadhan dan Syawwal berdasarkan Taqwim Standar Indonesia.
2. Berlaku untuk wilayah dengan radius maks. 30 km dari Barru, Sulsel.
3. Jadwal sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit.
4. Hisab berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI.
5. Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL.
6. Lakukan kalibrasi ketepatan jam anda di Telkom 103 / RRI / TVRI.
7. Digunakan hanya jika Kementerian Agama setempat belum menerbitkan.
Sumber : Jadwal Imsakiyah
Tidak ada komentar:
Posting Komentar